| Stem | ab |
| Occurences: | 3 |
| Total Frequency | % 0.01097 |
| Language Frequency | % 0.30457 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| A | caes0008.xml | A | clarissimo viro legato Augusti pro | Coastal Plain | noun | |
<p>A</p> |
||||||
| a | caes0020.xml | provinciae Syr iae Palaestinae vicv | a | Victorinus | Coastal Plain | preposition |
<p>a</p> |
||||||
| a | caes0046.xml | Vexillatio legionis XXII Deiotarian | a | Coastal Plain | ||
<p>a</p> |
||||||