| Stem | aestin |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| aestinae | caes0016.xml | praes es provinciae Syriae Pal | aestinae | devotus numini maiestatique e ius | Coastal Plain | noun |
<p><del><expan>aestinae</expan></del></p> |
||||||
| aestinae | caes0033.xml | tronio No provinciae Syriae Pal | aestinae | Coastal Plain | noun | |
<p><expan><ex>aestinae</ex></expan></p> |
||||||