| Stem | Ca |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| Caius | caes0002.xml | Augusti liberto honoris Callisto causa | Caius | Aurunculeius amico suo | Coastal Plain | adjective |
<p><lb><expan><abbr>C</abbr><ex>aius</ex></expan></lb></p> |
||||||
| Caius | haif0020a.xml | HEST MON V HIMITIA OMNI | Caius | votum Hestia MON V HI | Coastal Plain | adverb |
<p>Caius</p> |
||||||