| Stem | civ |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| civium | caes0004.xml | tribuno cohortis I miliariae Hemesenorum | civium | Romanorum in Pannonia praefecto cohortis | Coastal Plain | noun |
<p><del><expan><abbr>c</abbr><ex>ivium</ex></expan></del></p> |
||||||
| civium | caes0004.xml | Pannonia praefecto cohortis IIII voluntariorum | civium | Romanorum in Pannonia Mevius Romanus | Coastal Plain | noun |
<p><del><expan><abbr>c</abbr><ex>ivium</ex></expan></del></p> |
||||||