| Stem | colon |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| coloniae | caes0003.xml | Flavium Agrippam pontificem II viralem | coloniae | I Flaviae Augustae Caesareae oratorem | Coastal Plain | noun |
<p><lb><expan><abbr>col</abbr><ex>oniae</ex></expan></lb></p> |
||||||
| Coloniae | caes0044.xml | Coloniae | Primae Flaviae Augustae Caesareae ex | Coastal Plain | ||
<p>Co<supplied>loniae</supplied></p> |
||||||