| Stem | consul |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| consuli | caes0027.xml | pont ifici maximo patri patriae | consuli | VII censori imperatori XVIII tribunicia | Coastal Plain | noun |
<p><expan><abbr><supplied>co<ex>n</supplied>s</abbr><ex>uli</ex></ex></expan></p> |
||||||
| consuli | caes0107.xml | felici Augusto pontifici tribunicia potestate | consuli | proconsule | Coastal Plain | adjective |
<p><expan><abbr>co</abbr><ex>n<abbr>s<ex>uli</ex></abbr></ex></expan></p> |
||||||