| Stem | decim |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| Decimo | caes0015.xml | Decimo | Seio Decimi filio Quirina Senecae | Coastal Plain | adjective | |
<p><expan><abbr>D</abbr><ex>ecimo</ex></expan></p> |
||||||
| Decimi | caes0015.xml | Decimo Seio | Decimi | filio Quirina Senecae legato Augusti | Coastal Plain | adjective |
<p><expan><abbr>D</abbr><ex>ecimi</ex></expan></p> |
||||||