| Stem | div |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| divi | ashk0003a.xml | Imperatori Caesari | divi | Antonini maoris piifilio divi Severi | Coastal Plain | verb |
<p><lb>divi</lb></p> |
||||||
| divi | ashk0003a.xml | Caesari divi Antonini maoris piifilio | divi | Severi pii nepoti Marco Aurelio | Coastal Plain | verb |
<p><supplied reason="subaudible">divi</supplied></p> |
||||||