| Stem | ed |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| es | caes0016.xml | Acilius Cleobulus vir clarissimus praes | es | provinciae Syriae Pal aestinae devotus | Coastal Plain | verb |
<p><expan><abbr><del><ex>es</ex></del></abbr></expan></p> |
||||||
| est | emma0001.xml | militavit annos VIIII Hic situs | est | Heres fecit | Judaea | verb |
<p><expan><abbr>e</abbr><ex>st</ex></expan></p> |
||||||