| Stem | Flavi |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| Flaviae | caes0003.xml | pontificem II viralem coloniae I | Flaviae | Augustae Caesareae oratorem ex decreto | Coastal Plain | noun |
<p><expan><abbr>Fl</abbr><ex>aviae</ex></expan></p> |
||||||
| Flaviae | caes0044.xml | Coloniae Primae | Flaviae | Augustae Caesareae ex testamento Cleopatra | Coastal Plain | noun |
<p><expan><abbr>Fl</abbr><ex>aviae</ex></expan></p> |
||||||