| Stem | juvent |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| iuventutis | caes0014.xml | Fortissimo et consultissimo | iuventutis | principi Galerio Valerio Maximiano pio | Coastal Plain | noun |
<p><lb>iuventutis</lb></p> |
||||||
| iuventutis | caes0017.xml | Fortissimo et consultissimo | iuventutis | principi Flavio Valerio Constantio pio | Coastal Plain | noun |
<p>iuv<supplied>entut<supplied>is</supplied></supplied></p> |
||||||