| Stem | libert |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| liberto | caes0002.xml | Tito Flavio Augusti | liberto | honoris Callisto causa Caius Aurunculeius | Coastal Plain | noun |
<p><expan><abbr>liber</abbr><ex>to</ex></expan></p> |
||||||
| liberti | caes0146.xml | Hilarus et Damas et Symphorus | liberti | et secundi heredes patrono piissimo | Coastal Plain | noun |
<p><expan><abbr>lib</abbr><ex>erti</ex></expan></p> |
||||||