| Stem | man |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| Manibus | caes0146.xml | Dis | Manibus | Flavii Potentis praefecti legionis VI | Coastal Plain | noun |
<p><expan><abbr>M</abbr><ex>anibus</ex></expan></p> |
||||||
| Manibus | caes0160.xml | Dis | Manibus | Rhodope coniugi | Coastal Plain | noun |
<p><expan><abbr>M</abbr><ex>anibus</ex></expan></p> |
||||||