| Stem | Maximian |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| Maximianus | yotv0001.xml | Perpetuae paci Diocletianus Augustus et | Maximianus | Augustus et Constantius et Maximianus | Negev | adverb |
<p><supplied reason="lost">Maximianus</supplied></p> |
||||||
| Maximianus | yotv0001.xml | Maximianus Augustus et Constantius et | Maximianus | nobilissimi Caesares alam cum ostio | Negev | adverb |
<p>Maximianus</p> |
||||||