| Stem | met |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| metr | caes0010.xml | praefecto Mesopotamiae et Osrhoenae patrono | metr | opolis ex decreto decurionum pecunia | Coastal Plain | noun |
<p><expan><abbr>me<hi>tr</hi></abbr></expan></p> |
||||||
| metr | caes0011.xml | procuratori Augusti nostri patr ono | metr | opolis ex decreto decurionum | Coastal Plain | noun |
<p><expan><expan><abbr>me<hi>tr</hi></abbr></expan></expan></p> |
||||||