| Stem | mult |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| multi | yotv0001.xml | Prisci praesidis provinciae Syriae Palaestinae | multi | votis XX multi votis XL | Negev | adjective |
<p><expan><abbr>mul</abbr><ex>ti</ex></expan></p> |
||||||
| multi | yotv0001.xml | Syriae Palaestinae multi votis XX | multi | votis XL | Negev | adjective |
<p><expan><lb><abbr>mul</abbr><ex>ti</ex></lb></expan></p> |
||||||