| Stem | opol |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| opolis | caes0010.xml | Mesopotamiae et Osrhoenae patrono metr | opolis | ex decreto decurionum pecunia publica | Coastal Plain | adjective |
<p><expan><abbr><ex>opolis</ex></abbr></expan></p> |
||||||
| opolis | caes0011.xml | Augusti nostri patr ono metr | opolis | ex decreto decurionum | Coastal Plain | adjective |
<p><expan><abbr><ex>opolis</ex></abbr></expan></p> |
||||||