| Stem | Pannon |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| Pannonia | caes0004.xml | miliariae Hemesenorum civium Romanorum in | Pannonia | praefecto cohortis IIII voluntariorum civium | Coastal Plain | noun |
<p><lb>P<hi>annonia</hi></lb></p> |
||||||
| Pannonia | caes0004.xml | IIII voluntariorum civium Romanorum in | Pannonia | Mevius Romanus centurio legionis VI | Coastal Plain | noun |
<p><lb>Pannonia</lb></p> |
||||||