| Stem | pontifex |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| pontificem | caes0003.xml | Marcum Flavium Agrippam | pontificem | II viralem coloniae I Flaviae | Coastal Plain | noun |
<p><expan><abbr>pontif</abbr><ex>icem</ex></expan></p> |
||||||
| pontifici | caes0107.xml | Romano Africano pio felici Augusto | pontifici | tribunicia potestate consuli proconsule | Coastal Plain | adjective |
<p><lb><expan><abbr>pontif</abbr><ex>ici</ex></expan></lb></p> |
||||||