| Stem | sempe |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| semper | bshe0006.xml | Galerio Valerio Maximiano Pio Felici | semper | invicto Augusto Valerius Ferilianus praeses | Jordan Valley | adverb |
<p><expan>semper</expan></p> |
||||||
| semper | bshe0006.xml | Palaestinae numini maiestati que eius | semper | devotissimus feliciter Διὰ τῶν περὶ | Jordan Valley | adverb |
<p>semper</p> |
||||||