| Stem | Tiberi |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| Tiberio | caes0021.xml | Tiberio | Claudio G legato legionis te | Coastal Plain | adjective | |
<p><expan><abbr>Ti</abbr><ex>berio</ex></expan></p> |
||||||
| Tiberio | caes0145.xml | Tiberio | Claudio Italico primo pilo | Coastal Plain | adjective | |
<p><expan><abbr>Ti</abbr><ex>berio</ex></expan></p> |
||||||