| Stem | ver |
| Occurences: | 3 |
| Total Frequency | % 0.01097 |
| Language Frequency | % 0.30457 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| vere | caes0016.xml | Omni um gentium | vere | victoriosiss imo ac felicissimo indulgent | Coastal Plain | verb |
<p><lb>vere</lb></p> |
||||||
| Vero | caes0106.xml | Imperatori Caesari Caio Iulio | Vero | Maximino pio felici Augnostro et | Coastal Plain | noun |
<p>Vero</p> |
||||||
| Vero | caes0106.xml | felici Augnostro et Gaio Iulio | Vero | Maximo nobilissimo Caesari filio Augusti | Coastal Plain | noun |
<p>Vero</p> |
||||||