| Stem | XX |
| Occurences: | 3 |
| Total Frequency | % 0.01097 |
| Language Frequency | % 0.30457 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| XX | caes0062.xml | Cdo pedes XXXII Latitudo pedes | XX | Coastal Plain | adjective | |
<p><num value="20">XX</num></p> |
||||||
| XX | masa0849.xml | XX | Judaea | preposition | ||
<p>XX</p> |
||||||
| XX | yotv0001.xml | provinciae Syriae Palaestinae multi votis | XX | multi votis XL | Negev | noun |
<p><expan>XX</expan></p> |
||||||