| Stem | Δ |
| Occurences: | 2 |
| Total Frequency | % 0.00731 |
| Language Frequency | % 0.20305 |
| Variation | File | Word in Context | Region | Part of Speech | ||
|---|---|---|---|---|---|---|
| δ | mare0403.xml | SEXT δ Sextus | δ | Judaea | verb | |
<ab><p>δ</p></ab> |
||||||
| Δ | masa0826.xml | Δ ΒΑΣΙΛΕΩ ΡΟ A Garum | Δ | βασιλέως ρο Amphorae | Judaea | adjective |
<p><g ref="symbol"><lb>Δ</lb></g></p> |
||||||